SAR Reports/Australia: Difference between revisions
m GrantM moved page Reports/SAR/Australia to SAR Reports/Australia without leaving a redirect |
m Text replacement - "Reports/SAR/" to "SAR Reports/" |
||
| Line 4: | Line 4: | ||
<!-- <p>See also: <html><a href="https://aseanregionalforum.asean.org/wp-content/uploads/2019/03/Annex-25-MH370-SAR-Operations-presentation-by-Australia-6th-ism-on-ms.pdf" target="_blank">Royal Australian Navy</a></html></p> --> | <!-- <p>See also: <html><a href="https://aseanregionalforum.asean.org/wp-content/uploads/2019/03/Annex-25-MH370-SAR-Operations-presentation-by-Australia-6th-ism-on-ms.pdf" target="_blank">Royal Australian Navy</a></html></p> --> | ||
<div style="float:right; margin-right:5%;"><html><a href="/Reports | <div style="float:right; margin-right:5%;"><html><a href="/SAR Reports/Australia/WP30" class="nav-btn">View Report</a></html><br /> | ||
ATM/ SG/2−WP30<br /> | ATM/ SG/2−WP30<br /> | ||
04-08/8/2014</div> | 04-08/8/2014</div> | ||
| Line 17: | Line 17: | ||
<br /> | <br /> | ||
<div style="float:right; margin-right:5%;"><html><a href="/Reports | <div style="float:right; margin-right:5%;"><html><a href="/SAR Reports/Australia/WP14" class="nav-btn">View Report</a></html><br /> | ||
APSAR/TF/3−WP14<br /> | APSAR/TF/3−WP14<br /> | ||
25 – 29/01/2015</div> | 25 – 29/01/2015</div> | ||
| Line 31: | Line 31: | ||
<h2>Report Submitted to ASEAN Regional Forum</h2> | <h2>Report Submitted to ASEAN Regional Forum</h2> | ||
<div style="float:right; margin-right:5%;"><html><a href="/Reports | <div style="float:right; margin-right:5%;"><html><a href="/SAR Reports/Australia/RAN" class="nav-btn">View Report</a></html><br /> | ||
Annex 25 | Annex 25 | ||
</div> | </div> | ||
Latest revision as of 10:05, 17 August 2025
Search and Rescue (SAR) Reports presented to the ICAO by Australia
MH370 SEARCH AND RESCUE RESPONSE – JRCC AUSTRALIA (Presented by Australia)
Agenda Item 6: AOP, MET, AIM, SAR
The Second Meeting of the APANPIRG ATM Sub-Group (ATM /SG/2)
Hong Kong, China, 4-8 August 2014
This paper presents an overview of the Australian SAR response to Malaysia Airlines Flight MH370 which went missing following its departure from Kuala Lumpur, Malaysia, on the 8th March 2014. It also provides a comparison from a SAR perspective between the MH370 incident and the Air France Flight AF447 incident of 2009 and invites States involved in the MH370 incident to consider providing inputs to ICAO for any improvements to the global and regional SAR system.
MH370 SEARCH AND RESCUE RESPONSE – JRCC AUSTRALIA (Presented by Australia)
Agenda Item 4: Asia/Pacific and inter-regional SAR planning, coordination and cooperation
Third Meeting of the Asia/Pacific Regional Search and Rescue Task Force (APSAR/TF/3)
Maldives, 25 – 29 January 2015
This paper presents an overview of the Australian SAR response to Malaysia Airlines Flight MH370 which went missing following its departure from Kuala Lumpur, Malaysia, on the 8 th March 2014 with a view towards prompting APSAR/TF/3 discussion on any issues which may improve the development of the draft Asia/Pacific Regional SAR Plan.
This paper also provides a comparison from a SAR perspective between the MH370 incident and the Air France Flight AF447 incident of 2009.
Report Submitted to ASEAN Regional Forum
Cooperation and Collaboration in the search for MH370 (Presented by Australia)
This paper was prepared by Captain Richard Boulton, Director Navy International Engagement, Royal Australian Navy.